Debenture | Issue Date |
Maturity Date |
Tenor | Amount | Interest Rate |
Issue Rating |
Prospectus |
---|---|---|---|---|---|---|---|
2017 | |||||||
Debenture 1/2017 – Tranche 1 | 5 October 2017 | 5 October 2020 | 3 years | Bt 1,000 mn | 2.59% per annum | A / Stable | Download |
Debenture 1/2017 – Tranche 2 | 5 October 2017 | 5 October 2024 | 7 years | Bt 1,400 mn | 3.48% per annum | A / Stable | Download |
Debenture 1/2017 – Tranche 3 | 5 October 2017 | 5 October 2027 | 10 years | Bt 3,600 mn(1) | 3.69% per annum | A / Stable | Download |
2018 | |||||||
Debenture 1/2018 | 30 March 2018 | 30 March 2030 | 12 years | Bt 3,000 mn(2) | 3.98% per annum | A / Stable | Download |
2019 | |||||||
Debenture 1/2019 – - Tranche 1 |
7 March 2019 | 7 March 2022 | 3 years | Bt 3,200 mn(3) | 3.18% per annum | A / Stable | Download |
Debenture 1/2019 – - Tranche 2 |
7 March 2019 | 7 March 2023 | 4 years | Bt 800 mn | 3.44% per annum | A / Stable | Download |
Debenture 1/2019 – - Tranche 3 |
7 March 2019 | 7 March 2027 | 8 years | Bt 2,000 mn(4) | 3.88% per annum | A / Stable | Download |
(1) Three redemptions in 2025, 2026 and 2027
(2) Three redemptions in 2028, 2029 and 2030
(3) Six redemptions in 2019, 2020, 2021 and 2022
(4) Three redemptions in 2025, 2026 and 2027
Financial Statement | Download |
Financial Statement Yearly 2017 | Download |
Financial Statement Yearly 2018 | Download |
Financial Statement Yearly 2019 | Download |