2016 | 2017 | 2018 | |||
(Unit: Baht Million) | |||||
Revenue from Sales of Electricity and Steam | 6,256 | 6,774 | 8,950 | ||
Project Management Income | 63 | 105 | 120 | ||
Other Income | 40 | 51 | 45 | ||
Total Revenues | 6,359 | 6,930 | 9,115 | ||
Gross Profit | 2,228 | 2,120 | 3,011 | ||
EBITDA | 3,209 | 3,551 | 4,584 | ||
Net Profit Attributable to Equity Holders of the Company | 55 | 159 | 599 | ||
Earnings Per Share* (Baht) | 0.007 | 0.022 | 0.081 | ||
Total Assets | 59,305 | 60,462 | 62,503 | ||
Total Liabilities | 28,799 | 29,803 | 30,981 | ||
Total Shareholders’ Equity | 30,506 | 30,659 | 31,522 | ||
Gross Profit Margin (%) | 35.0% | 30.6% | 33.0% | ||
EBITDA Margin (%) | 50.5% | 51.2% | 50.3% | ||
Net Profit Margin Attributable to Equity Holders of the Company (%) | 0.9% | 2.3% | 6.6% | ||
Total Liabilities to Total Shareholders’ Equity Ratio (Times) | 0.94 | 0.97 | 0.98 | ||
Net Interest-bearing Debt to Total Shareholders’ Equity Ratio (Times) | 0.67 | 0.74 | 0.76 | ||
Current Ratio (Times) | 5.15 | 2.36 | 2.52 | ||
Return on Equity (%) | 0.3% | 0.9% | 3.3% | ||
Return on Assets (%) | 0.1% | 0.3% | 1.0% |
* Calculated from weighted average number of ordinary shares